McKinney Market Report
$739,054
AVERAGE PRICE OF 966 HOMES$479,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,589,800
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$607,504
AVERAGE PRICE OF 325 NEWLY BUILT HOMES$1,057,379
AVERAGE PRICE OF 90 HOMES WITH A POOL$568,025
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $739,054 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $391,100 |
2 bedrooms | $420,829 |
3 bedrooms | $491,943 |
4 bedrooms | $639,770 |
5 bedrooms | $828,014 |
McKinney Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,132 | 1,149 | n/a | n/a | n/a |
Average Price | $750,984 | $755,484 | n/a | n/a | n/a |
Avg Price Change | -0.60% | n/a | n/a | n/a | n/a |
Median Price | $560,582 | $570,396 | n/a | n/a | n/a |
Med Price Change | -1.75% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.51 beds | 3.52 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.92 baths | 2.93 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney North | 313 | $710,033 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 966 | $739,054 | 39 days |
Distressed Homes | 1 | $479,900 | 41 days |
Multi-Million Dollar Homes | 86 | $2,589,800 | 44 days |
Newly Built Homes | 325 | $607,504 | 39 days |
Homes with a Pool | 90 | $1,057,379 | 37 days |
Reduced Price Homes | 68 | $568,025 | 42 days |
Powered by