Arlington Market Report
$430,209
AVERAGE PRICE OF 1,235 HOMES$460,381
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,920,659
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$544,556
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$463,482
AVERAGE PRICE OF 243 HOMES WITH A POOL$431,072
AVERAGE PRICE OF 72 REDUCED PRICE HOMESAverage Home
Average Price | $430,209 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $142,720 |
2 bedrooms | $272,091 |
3 bedrooms | $348,656 |
4 bedrooms | $477,758 |
5 bedrooms | $670,035 |
Arlington Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,199 | 1,069 | 1,045 | 1,154 | 1,036 |
Average Price | $425,181 | $422,452 | $416,201 | $416,895 | $423,055 |
Avg Price Change | +0.65% | +1.50% | -0.17% | -1.48% | -0.15% |
Median Price | $353,192 | $350,821 | $347,821 | $349,940 | $349,408 |
Med Price Change | +0.68% | +0.86% | -0.61% | +0.15% | +0.09% |
Avg Bedrooms | 3.17 beds | 3.14 beds | 3.1 beds | 3.14 beds | 3.14 beds |
Avg Bathrooms | 2.41 baths | 2.39 baths | 2.35 baths | 2.39 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lamar | 265 | $383,109 | 71 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,235 | $430,209 | 62 days |
Distressed Homes | 11 | $460,381 | 49 days |
Multi-Million Dollar Homes | 37 | $1,920,659 | 96 days |
Newly Built Homes | 84 | $544,556 | 78 days |
Homes with a Pool | 243 | $463,482 | 61 days |
Reduced Price Homes | 72 | $431,072 | 57 days |
Powered by
