Arlington Market Report
$417,500
AVERAGE PRICE OF 1,150 HOMES$360,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,914,334
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$552,276
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$461,613
AVERAGE PRICE OF 192 HOMES WITH A POOL$370,863
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $417,500 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $138,747 |
2 bedrooms | $282,522 |
3 bedrooms | $326,293 |
4 bedrooms | $470,176 |
5 bedrooms | $683,653 |
Arlington Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,036 | 1,143 | 1,175 | n/a | n/a |
Average Price | $423,055 | $423,683 | $421,761 | n/a | n/a |
Avg Price Change | -0.15% | +0.46% | n/a | n/a | n/a |
Median Price | $349,408 | $349,111 | $349,900 | n/a | n/a |
Med Price Change | +0.09% | -0.23% | n/a | n/a | n/a |
Avg Bedrooms | 3.14 beds | 3.14 beds | 3.15 beds | n/a | n/a |
Avg Bathrooms | 2.39 baths | 2.4 baths | 2.41 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lamar | 224 | $364,283 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,150 | $417,500 | 48 days |
Distressed Homes | 4 | $360,000 | 69 days |
Multi-Million Dollar Homes | 41 | $1,914,334 | 57 days |
Newly Built Homes | 92 | $552,276 | 51 days |
Homes with a Pool | 192 | $461,613 | 47 days |
Reduced Price Homes | 76 | $370,863 | 54 days |
Powered by
